- Home
- ยป
- Our Products
- »
- Submersible Pump
Submersible Pump
Wilo PB Inline pressure booster
Product Brochure
| Horsepower | 1 HP |
| Power Rating | 0.75 HP |
| Pressure Rating | 5 Bar |
| Pump Type | PB |
| Application | Industrial |
| Power Source | Electric |
Wilo Hot Water Circulator Pump
Product Brochure
| Motor Horsepower | 2 HP |
| Non Immersed Operating Mode | Yes |
| Max Flow Rate | Upto 100 LPM |
| Head | Upto 8 m |
| Material | MS |
| Surface | Polished |
Solar system, Heat pump system , Air cinditioning system.
Industrial use.
Cold water system & Air Condition system
Wilo STS Sewage pump
Product Brochure
| Power | 5 HP |
| Head | 20 Meter |
| Outlet Diameter | 2 MM |
| Max Flow Rate | 900 LPM |
| Pipe diameter | 5 MM |
| Solid Handling Capacity | 12 W |
| Suction Plate Material | MS |
| Casing material | SS |
MNC Self-priming Non-Clog pump & pumpset
Product Brochure
| Head | 50 mtr |
| Motor Power | 0.5 HP |
| Brand | Kirloskar |
| Number Of Stages | Multi Stage Pump |
| Motor Phase | 1 |
| Max Flow Rate | 1400 |
WBW 75 mm 3 Water Filled Borewell Submersible Pumpset
Product Brochure
| Power | 1 HP |
| Size | 2 Inch |
| Motor Phase | Single Phase |
| Discharge Range | 30 LPM |
| Number Of Stages | Single stage |
| Country of Origin | Made in India |
WBW 175 mm 7 inch - Water Filled Borewell Submersible Pumpset
Product Brochure
| Power | 4 HP |
| Head | 100 m |
| Type | Borewell |
| Flow Range | 1700 LPM |
| Discharge Range | 1000 LPM |
| Number Of Stages | Multi Stage Pump |
| Impellers | SS410 |
| Motor Body | SS |
| Casing | CI |
| Motor Phase | Three Phase |
KSB AmaDrainer 3 Submersible Motor Pump
Product Brochure
| Power | 4 HP |
| Head | 15 m |
| Motor Phase | Three Phase |
| Model | AmaDrainer 3 |
| Type | Water Filled |
| Flow Rate | 12.2 m/h |
Kirloskar Monobloc Pumps Single Phase Type - KDS
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Kirloskar |
| Maximum Discharge Flow | 500 LPM |
| Power Source | Electric |
| Maximum Head | 50 m |
| Current | 0.37 to 3.7 kW |
| Country of Origin | Made in India |
Wide Voltage Design l Replaceable Wearing Parts l TOP - Thermal Overload Protector l CED – Cathode Electro Deposition Coating
Application
Gardening and Small Farm Irrigation l Lawn Sprinklers l Water supplies for High-rise Buildings l Domestic and Community water supply
Kirloskar Openwell Submersible Pump Single Phase Type - KOSi
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Rating (HP) | 2 HP |
| Power | 2 HP |
| Phase | Single Phase |
| Motor Phase | Single Phase |
| Pump Type | Openwell Submersible |
| Borewell Size | 100 mm (4 inch) |
| Maximum Head (m) | 100 m |
| Motor Type | Water Filled |
| Pump Body Material | Stainless Steel |
| Outlet Size (mm) | 50 mm |
| Voltage | 160 to 240 volts |
| Application | Agriculture |
| Maximum Discharge Flow | Up to 9.7 lps |
| Head | up to 42 meter |
| Country of Origin | Made in India |
| Type | Multistage Pump |
Wide Voltage Design l Lightweight and Compact Design l Dynamically Balanced Rotating Parts l Replaceable Wearing Parts
Application
l Domestic and Community Water Supply l Construction Site l Water Supply to Over-head Tanks
Kirloskar Vacuum Pump Type DV
Product Brochure
| Power | 2HP |
| Flow Rate | 20 m3 |
| Number Of Stages | Double Stage |
| Type | Belt Drive Rotary Vane Pumps |
| Usage/Application | Industrial |
| Vacuum | Up to 640 mm of mercury |
Wide Voltage Design l Designed to prevent Overloading l Replaceable Wearing Parts l Dynamically Balanced Rotating Parts
Application
l Priming of large pumps l Evacuation of air from suction pipes and chambers l Twist drilling machine, removing water from pulp layer, labelling, bottle filling, de-odorising
Kirloskar End Suction Pump Mixed Flow Pump Type - DB (Large)
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Etanorm |
| Size | 2 inch |
| Usage/Application | Cooling Tower Water Circulation |
| Temperature Operating | (-)10 C O to 90 C |
| Capacity | up to 3 1900 m /hr (8866 USgpm) |
| Flow Rate | 100 m3/hr |
| Head | 80 Mtr |
l Back pull-out design l Gland packed/ Mechanical seal l 50HZ /60HZ availability
Application
l Aqua Culture l Irrigation l Sugar Industries l Water Supply
Kirloskar End Suction Process Pump Type - KPD/KPDS
Product Brochure
| Flow Rate | 100 m3/hr |
| Model Name/Number | FLP Series |
| Head | 100 Mtr |
| Size | 1 inch |
| Usage/Application | Cooling Tower Water Circulation |
| Capacity | y up to 3 2400 m /hr (10567 USgpm) |
Conforming to DIN 24256 & ISO 2858 l Back pull-out design l Generally conforming to API 610 l Gland packed/Mechanical seal l 50HZ / 60HZ availability l Also available for vertical execution
Application
Air-conditioning l Condensate extraction l Distilleries l Edible oil, sugar, textile and process industries l Water treatment plants
Kirloskar End Suction Centrifugal Process Pump Type - GK(P)
Product Brochure
| Model Name/Number | FLP Series |
| Size | 2 inch |
| Usage/Application | Cooling Tower Water Circulation |
| Pump Sizes | Delivery size Up to 150 mm |
| Temperature Operating | 180oC |
| Capacity | up to 500 m /h |
| Brand | Kirloskar |
| Country of Origin | Made in India |
| Flow Rate | 100 m3/hr |
| Head | 150 Mtr |
Back pull-out designl Top centerline dischargewith foot-mounted as well ascenterline volute casingl Availability of coolingjackets to cool stuffing boxfor liquids havingtemperature more than105°C
Application
Acids/alkaliesl Hydrocarbons, oilsl Various process chemicalsl Food processing units
Lubi Shallow Well Jet Pumps
Product Brochure
| Power | 1 HP |
| Depth to Low Water Level | 40 |
| Suction Lift | Lst |
| Speed | 375 KW |
| Mounting Type | B3 Foot Mounted |
| Usage/Application | Industrial |
- These are High Head Pump with better discharge.
- Noryl Impeller with High Grade Engineering Plastic).
- Aluminium die cast body with excellent asthetic & colour. Light weight for easy handling.
- Fitted with thermal overload protector for safety of winding of the pumpset.
- Total suction head 30ft. (with foot valve).
- Top mounted terminal box with inside capacitor. (MCJ-101CC)
Application:
- Residential Bungalows
- Apartments
- Small Irrigation
- Small Hotels
- Lawns & Gardens
- Car Washing
- Fountains
- Pressure Boosting.
Pentair Berkeley MS Series Stainless Steel TrimLine 4" Submersible Pumps
Product Brochure
| Motor Horsepower | 2HP |
| Power | 2 HP |
| Discharge Range | 500 LPM |
| Motor Phase | Three Phase |
| Warranty | 12 months |
| Shell | Stainless steel |
| Discharge Bearing | Nylatron |
Precision-engineered, high-quality, rugged MS Stainless Steel Series Pumps deliver efficient, dependable performance even in rough, aggressive water.
The TrimLine 5 & 7 GPM Series Pumps are 3-3/4" maximum O.D. Heads to 1,150 feet and capacities to 10.5 GPM. Built to deliver long-term, trouble-free service
- Narrow 3-3/4" diameter
- Floating impeller design resists sand and reduces sand locking
- These pumps feature the SignaSeal staging system
- Corrosion-resistant stainless steel discharge
WBW 100 mm 4 Prathak Water Filled Borewell Submersible Pumpset
Product Brochure
| Power | 5 HP |
| Brand | Texmo |
| Type | Automatic |
| Material | Mild Steel |
| Discharge Range | 500 LPM |
| Motor Phase | Single Phase |
Wilo-Initial Drain & Waste Submersible (Polypropylene) Pump
Product Brochure
| Power(HP) | 2 HP |
| Power | 0.5 HP |
| Discharge Range | 30 LPM |
| Number Of Stages | Single stage Pump |
| Motor Phase | Single Phase |
| Country of Origin | Made in India |
Cable length: 10mPumps are delivered with elbow for vertical delivery
Wilo Rexa MINI Cutter pumpset
Product Brochure
| Power(HP) | 4 HP |
| Head | 50 m |
| Power | 4 HP |
| Number Of Stages | Multi Stage Pump |
| Motor Phase | Three Phase |
| Discharge Range | 500 LPM |
| Maximum Discharge Flow | 100 LPM |
KSB Amadrainer 303
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1 Hp |
| Power Rating | 1 HP (0.75 kW) |
| Pump Type | Openwell |
| Model Series | Amarex |
| Total Head | 21 m - 40 m |
| Capacity | 101-200 LPM |
| Pipe Size | 32 mm (1.25") |
| Suitable Well Diameter | 100 mm (4") |
| Number of Stages | 7 |
| Material of Construction | Stainless Steel |
| Phase | Single Phase |
Drainage Sewage Pump
Product Brochure
| Max Flow Rate(Litre/Min) | 500 LPM |
| Head | 50 m |
| Material | Cast Iron |
| Voltage | 400 |
| Brand | Wilo |
Centrifugal Monoblock Pump
Product Brochure
| Motor Horsepower | 1 HP |
| Brand | Texmo |
| Material | Mild Steel |
| Motor Speed | 1000 RPM |
| Maximum Discharge Flow | 100 LPM |
| Power Source | Electric |
| Maximum Head | 15 m |
| Discharge Outlet Size | 25 mm |
Wilo-Striker Submersible (Cast Iron) Pump
| Power(HP) | 2 HP |
| Discharge Range | 30 LPM |
| Power | 0.5 HP |
| Number Of Stages | Single stage Pump |
| Motor Phase | Single Phase |
| Country of Origin | Made in India |
WPO Raptor Horizontal Open well Submersible pumpset 3 Phase
Product Brochure
| Power | 7.5 hp |
| Motor Phase | Three Phase |
| Type | Horizontal |
| Maximum Discharge Flow | 3400 LPM |
| Head | 78 m |
JOS 846 Kirloskar Openwell Submersible Pump
| Power | 7.5 HP |
| Type | Openwell Submersible Pump |
| PHASE | THREE |
| POLE | 2 |
| COLOUR | BLUE |
| MODEL | JOS 846 |
| K.W | 5.5 |
JOS - Horizontal Openwell Submersible Pumps ( 3PH)
Wilo-HiMulti 5 Pump
Product Brochure
| Horsepower | 1 HP |
| Application | Commercial |
| Flow Rate | 110 LPM |
| Head | 50 m |
MPM Monoblock pumpset- 3 Phase
Product Brochure
| Motor Horsepower | 1 HP |
| Standard Connection | end |
| Frequency | 50 |
| Country of Origin | Made in India |
WBW 125 mm 5 - Water Filled Borewell Submersible Pumpset
Product Brochure
| Power | 5 HP |
| Head | 15 m |
| Discharge Range | 500 LPM |
| Number Of Stages | Multi Stage Pump |
Kirloskar Self Priming Pump Sparkle Series type-sparkle
Product Brochure
| Power | 0.5 HP |
| Discharge Pressure | 1800 LPH |
| Phase | Three Phase |
| Voltage | 180 to 240 volts |
| Head Size | upto 26 meter |
| Country of Origin | Made in India |
Shielded Ball Bearing l High Efficiency And Energy Saving Design l Dynamically Balanced Rotating Parts l Easy Maintainable Designs
Application
Farmhouse l Fountains l Water Tanks l Gardening l Small Farm Irrigation
Lubi 6" Water Filled Borewell Submersible Pump Sets
Product Brochure
| Power | 1 HP |
| Discharge Range | 60 LPM |
| Number Of Stages | Single stage Pump |
| Motor Phase | Three Phase |
| Warranty | 12 months |
| Motor Speed | 2900 RPM |
| Oil Flow | 85.0 m3/h |
| Head-Metre | 565 m |
- All components are manufactured from materials as per Indian Standard Specifications. They are precisely machined on modern machines, Including CNC machines to give you years of reliable operation.
- The motors are designed to start at low voltage & working in a wide voltage fluctuation.
- Motors have well designed sleeve and thrust bearings for longer life.
- Motor Stator & Rotor are vaccum impregnated and coated properly to ensure corrosion resistance.
- High operating efficiencies of pumpset result into high water discharge rate and lower power consumption.
- All rotating components and assemblies are dynamically balanced to ensure long bearing life and vibration free smooth operation.
- The Pumpsets are compact and slim and can be easily installed in narrow wells.
- Power consumption & operating cost is less due to high pump efficiency.
- All pumps are equipped with a reliable non-return valve to reduce water hammer & Friction losses.
Sulzer ABS IP Light Drainage Pump
Product Brochure
| Max Flow Rate(Litre/Min) | 3000 LPM |
| Model Name/Number | ABS IP |
| Head | 10 Meter |
| Usage/Application | Dewatering |
| Material | SS |
| Brand | Sulzer |
| Discharge Flow | G 2" |
| Temperature | 40 DegreeC,max. 60 DegreeC for 5 min |
| Capacity | 18 cubic m /h |
| Speed | 2'900 min-1 |
Durable and robust pumping solutions for aggressive wastewater:
The IP is a pressure-tight encapsulated unit made of high-grade stainless steel and suitable for aggressive media.
Benefits:
- Fitted with automatic level control
- Vortex hydraulics with 30 mm free passage
- 10 m cable with Schuko plug
- High-grade stainless steel 1.4401 (AISI 316)
- Viton seals
- PVC cable
Applications:
- Pumping of aggressive media, as well as clear and rain water
- Blockage-free pumping of liquids containing a high proportion of solid or fibrous matter
- Dewatering of buildings and sites
- Emptying or filling of containers
- Suitable for use in septic tanks, for emptying flooded cellars, and for drainage
Water Motor Pump
Product Brochure
| Power | 0.5 HP |
| Power Source | Electric |
| Phase | Single Phase |
| Country of Origin | Made in India |
MHIL/MHI-BC Multistage Pressure Booster System
Product Brochure
| Application | Commercial |
| Power Source | Electric |
| Material | Stainless Steel |
| Flow Rate | 430 LPM |
| Head | 65 meters |
MPM Monoblock pumpset
Product Brochure
| Motor Horsepower | 2 HP |
| Material | Mild Steel |
| Maximum Discharge Flow | 1000 LPM |
| Motor Speed | 1000 RPM |
| Maximum Head | 50 m |
| Country of Origin | Made in India |
WPO Raptor Horizontal Open well Submersible pumpset 1 Phase
Product Brochure
| Power | 0.5 hp |
| Brand | Texmo |
| Motor Phase | Single Phase |
| Country of Origin | Made in India |
| Type | Jet Pump |
WPO Raptor Vertical Open well Submersible pumpset 3 Phase
Product Brochure
| Power Rating | 1 HP |
| Power | 1 hp |
| Brand | Laxmi |
| Type | Jet Pump |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Motor Phase | Single Phase |
Sulzer ABS Robusta Submersible Wastewater Pump
Product Brochure
| Head | 20 Meter |
| Discharge Flow | 2",3" BSP threaded connections |
| Temperature | 40 DegreeC / max. 60 DegreeC for five minutes |
| Speed | 3,450 rpm |
| Solid Handling Capacity | Up to 60 cubic m/h / 264 US gpm |
Sulzer ABS AFP Submersible Sewage Pump
Minimum Order Quantity: 1 Piece
Product Brochure
| Head | 50 Meter |
| Usage/Application | Sawege water |
| Max Flow Rate | up to 2470 l/s |
| Color | blue |
| Phase Type | three |
| Discharge Flow | up to DN800 |
| Voltage | up to 750 Kw |
Main benefits
- Long-term reliability
- Excellent rag handling
- Sustainable in manufacturing and operations
- Clear water
- Wastewater
- Sewage containing solids and fibrous material
- Wet wells, submerged with automatic coupling system
- Horizontal and vertical dry well with optional integrated closed cooling system
Flowchem Dewatering Pumps
Minimum Order Quantity: 1 Piece
Product Brochure
| Discharge Range | 200 LPM |
| Motor Phase | Three Phase |
| Power | 2HP |
| Voltage | 415 v |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Applications :
1) For Dewatering Application for Society industry etc
FAS / FAC De-watering pump
Product Brochure
| Discharge Range | 1000 LPM |
| Head | 50 m |
| Power | 1HP |
| Country of Origin | Made in India |
| Material | MS |
| Surface | Polished |
TWI 5 Multistage Submersible pumpset (SS 304)
Product Brochure
| Power | 1.5 HP |
| Discharge Range | 200 LPM |
| Motor Phase | Single Phase |
| Maximum Discharge Flow | 500 LPM |
View More