- Home
- ยป
- Our Products
- »
- Submersible Pump
Submersible Pump
MHIL/MHI-BC Multistage Pressure Booster System
Product Brochure
| Application | Commercial |
| Power Source | Electric |
| Material | Stainless Steel |
| Flow Rate | 430 LPM |
| Head | 65 meters |
Wilo STS Sewage pump
Product Brochure
| Power | 5 HP |
| Head | 20 Meter |
| Outlet Diameter | 2 MM |
| Max Flow Rate | 900 LPM |
| Pipe diameter | 5 MM |
| Solid Handling Capacity | 12 W |
| Suction Plate Material | MS |
| Casing material | SS |
MNC Self-priming Non-Clog pump & pumpset
Product Brochure
| Head | 50 mtr |
| Motor Power | 0.5 HP |
| Brand | Kirloskar |
| Number Of Stages | Multi Stage Pump |
| Motor Phase | 1 |
| Max Flow Rate | 1400 |
WBW 75 mm 3 Water Filled Borewell Submersible Pumpset
Product Brochure
| Power | 1 HP |
| Size | 2 Inch |
| Motor Phase | Single Phase |
| Discharge Range | 30 LPM |
| Number Of Stages | Single stage |
| Country of Origin | Made in India |
WBW 175 mm 7 inch - Water Filled Borewell Submersible Pumpset
Product Brochure
| Power | 4 HP |
| Head | 100 m |
| Type | Borewell |
| Flow Range | 1700 LPM |
| Discharge Range | 1000 LPM |
| Number Of Stages | Multi Stage Pump |
| Impellers | SS410 |
| Motor Body | SS |
| Casing | CI |
| Motor Phase | Three Phase |
KSB AmaDrainer 3 Submersible Motor Pump
Product Brochure
| Power | 4 HP |
| Head | 15 m |
| Motor Phase | Three Phase |
| Model | AmaDrainer 3 |
| Type | Water Filled |
| Flow Rate | 12.2 m/h |
Kirloskar Monobloc Pumps Single Phase Type - KDS
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Kirloskar |
| Maximum Discharge Flow | 500 LPM |
| Power Source | Electric |
| Maximum Head | 50 m |
| Current | 0.37 to 3.7 kW |
| Country of Origin | Made in India |
Wide Voltage Design l Replaceable Wearing Parts l TOP - Thermal Overload Protector l CED – Cathode Electro Deposition Coating
Application
Gardening and Small Farm Irrigation l Lawn Sprinklers l Water supplies for High-rise Buildings l Domestic and Community water supply
Kirloskar Vacuum Pump Type DV
Product Brochure
| Power | 2HP |
| Flow Rate | 20 m3 |
| Number Of Stages | Double Stage |
| Type | Belt Drive Rotary Vane Pumps |
| Usage/Application | Industrial |
| Vacuum | Up to 640 mm of mercury |
Wide Voltage Design l Designed to prevent Overloading l Replaceable Wearing Parts l Dynamically Balanced Rotating Parts
Application
l Priming of large pumps l Evacuation of air from suction pipes and chambers l Twist drilling machine, removing water from pulp layer, labelling, bottle filling, de-odorising
Kirloskar End Suction Pump Mixed Flow Pump Type - DB (Large)
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Etanorm |
| Size | 2 inch |
| Usage/Application | Cooling Tower Water Circulation |
| Temperature Operating | (-)10 C O to 90 C |
| Capacity | up to 3 1900 m /hr (8866 USgpm) |
| Flow Rate | 100 m3/hr |
| Head | 80 Mtr |
l Back pull-out design l Gland packed/ Mechanical seal l 50HZ /60HZ availability
Application
l Aqua Culture l Irrigation l Sugar Industries l Water Supply
Pentair Berkeley MS Series Stainless Steel TrimLine 4" Submersible Pumps
Product Brochure
| Motor Horsepower | 2HP |
| Power | 2 HP |
| Discharge Range | 500 LPM |
| Motor Phase | Three Phase |
| Warranty | 12 months |
| Shell | Stainless steel |
| Discharge Bearing | Nylatron |
Precision-engineered, high-quality, rugged MS Stainless Steel Series Pumps deliver efficient, dependable performance even in rough, aggressive water.
The TrimLine 5 & 7 GPM Series Pumps are 3-3/4" maximum O.D. Heads to 1,150 feet and capacities to 10.5 GPM. Built to deliver long-term, trouble-free service
- Narrow 3-3/4" diameter
- Floating impeller design resists sand and reduces sand locking
- These pumps feature the SignaSeal staging system
- Corrosion-resistant stainless steel discharge
WBW 100 mm 4 Prathak Water Filled Borewell Submersible Pumpset
Product Brochure
| Power | 5 HP |
| Brand | Texmo |
| Type | Automatic |
| Material | Mild Steel |
| Discharge Range | 500 LPM |
| Motor Phase | Single Phase |
Wilo-Initial Drain & Waste Submersible (Polypropylene) Pump
Product Brochure
| Power(HP) | 2 HP |
| Power | 0.5 HP |
| Discharge Range | 30 LPM |
| Number Of Stages | Single stage Pump |
| Motor Phase | Single Phase |
| Country of Origin | Made in India |
Cable length: 10mPumps are delivered with elbow for vertical delivery
V7 Borewell Submersible Pump
Product Brochure
| Power | 7.5 HP |
| Type | Borewell |
| Maximum Discharge Flow | 5000 LPM |
| Discharge Range | 1000 LPM |
| Head | 100 m |
| Country of Origin | Made in India |
Drainage Sewage Pump
Product Brochure
| Max Flow Rate(Litre/Min) | 500 LPM |
| Head | 50 m |
| Material | Cast Iron |
| Voltage | 400 |
| Brand | Wilo |
Centrifugal Monoblock Pump
Product Brochure
| Motor Horsepower | 1 HP |
| Brand | Texmo |
| Material | Mild Steel |
| Motor Speed | 1000 RPM |
| Maximum Discharge Flow | 100 LPM |
| Power Source | Electric |
| Maximum Head | 15 m |
| Discharge Outlet Size | 25 mm |
Wilo-Striker Submersible (Cast Iron) Pump
| Power(HP) | 2 HP |
| Power | 0.5 HP |
| Discharge Range | 30 LPM |
| Number Of Stages | Single stage Pump |
| Motor Phase | Single Phase |
| Country of Origin | Made in India |
WPO Raptor Horizontal Open well Submersible pumpset 3 Phase
Product Brochure
| Power | 7.5 hp |
| Motor Phase | Three Phase |
| Type | Horizontal |
| Maximum Discharge Flow | 3400 LPM |
| Head | 78 m |
JOS 846 Kirloskar Openwell Submersible Pump
| Power | 7.5 HP |
| Type | Openwell Submersible Pump |
| PHASE | THREE |
| POLE | 2 |
| COLOUR | BLUE |
| MODEL | JOS 846 |
| K.W | 5.5 |
JOS - Horizontal Openwell Submersible Pumps ( 3PH)
MPM Monoblock pumpset- 3 Phase
Product Brochure
| Motor Horsepower | 1 HP |
| Standard Connection | end |
| Frequency | 50 |
| Country of Origin | Made in India |
WBW 125 mm 5 - Water Filled Borewell Submersible Pumpset
Product Brochure
| Power | 5 HP |
| Head | 15 m |
| Discharge Range | 500 LPM |
| Number Of Stages | Multi Stage Pump |
Kirloskar Self Priming Pump Sparkle Series type-sparkle
Product Brochure
| Power | 0.5 HP |
| Discharge Pressure | 1800 LPH |
| Phase | Three Phase |
| Voltage | 180 to 240 volts |
| Head Size | upto 26 meter |
| Country of Origin | Made in India |
Shielded Ball Bearing l High Efficiency And Energy Saving Design l Dynamically Balanced Rotating Parts l Easy Maintainable Designs
Application
Farmhouse l Fountains l Water Tanks l Gardening l Small Farm Irrigation
Lubi 6" Water Filled Borewell Submersible Pump Sets
Product Brochure
| Power | 1 HP |
| Discharge Range | 60 LPM |
| Number Of Stages | Single stage Pump |
| Motor Phase | Three Phase |
| Warranty | 12 months |
| Motor Speed | 2900 RPM |
| Oil Flow | 85.0 m3/h |
| Head-Metre | 565 m |
- All components are manufactured from materials as per Indian Standard Specifications. They are precisely machined on modern machines, Including CNC machines to give you years of reliable operation.
- The motors are designed to start at low voltage & working in a wide voltage fluctuation.
- Motors have well designed sleeve and thrust bearings for longer life.
- Motor Stator & Rotor are vaccum impregnated and coated properly to ensure corrosion resistance.
- High operating efficiencies of pumpset result into high water discharge rate and lower power consumption.
- All rotating components and assemblies are dynamically balanced to ensure long bearing life and vibration free smooth operation.
- The Pumpsets are compact and slim and can be easily installed in narrow wells.
- Power consumption & operating cost is less due to high pump efficiency.
- All pumps are equipped with a reliable non-return valve to reduce water hammer & Friction losses.
Sulzer ABS XRCP Submersible Recirculation Pump
Product Brochure
| Max Flow Rate | 2500m3/hr |
| Brand | Sulzer |
| Model Name/Number | ABX XRCP |
| Head | 2.5 m (8.2 ft) |
| Discharge Press | DN 250-800 (10"-32") |
Main benefits
- Compact design
- High efficiency
- High reliability
- Easy handling
Sulzer ABS IP Light Drainage Pump
Product Brochure
| Max Flow Rate(Litre/Min) | 3000 LPM |
| Model Name/Number | ABS IP |
| Head | 10 Meter |
| Usage/Application | Dewatering |
| Material | SS |
| Brand | Sulzer |
| Discharge Flow | G 2" |
| Temperature | 40 DegreeC,max. 60 DegreeC for 5 min |
| Capacity | 18 cubic m /h |
| Speed | 2'900 min-1 |
Durable and robust pumping solutions for aggressive wastewater:
The IP is a pressure-tight encapsulated unit made of high-grade stainless steel and suitable for aggressive media.
Benefits:
- Fitted with automatic level control
- Vortex hydraulics with 30 mm free passage
- 10 m cable with Schuko plug
- High-grade stainless steel 1.4401 (AISI 316)
- Viton seals
- PVC cable
Applications:
- Pumping of aggressive media, as well as clear and rain water
- Blockage-free pumping of liquids containing a high proportion of solid or fibrous matter
- Dewatering of buildings and sites
- Emptying or filling of containers
- Suitable for use in septic tanks, for emptying flooded cellars, and for drainage
Water Motor Pump
Product Brochure
| Power | 0.5 HP |
| Power Source | Electric |
| Phase | Single Phase |
| Country of Origin | Made in India |
MPM Monoblock pumpset
Product Brochure
| Motor Horsepower | 2 HP |
| Material | Mild Steel |
| Maximum Discharge Flow | 1000 LPM |
| Motor Speed | 1000 RPM |
| Maximum Head | 50 m |
| Country of Origin | Made in India |
Sulzer ABS Robusta Submersible Wastewater Pump
Product Brochure
| Head | 20 Meter |
| Discharge Flow | 2",3" BSP threaded connections |
| Temperature | 40 DegreeC / max. 60 DegreeC for five minutes |
| Speed | 3,450 rpm |
| Solid Handling Capacity | Up to 60 cubic m/h / 264 US gpm |
Sulzer ABS AFP Submersible Sewage Pump
Minimum Order Quantity: 1 Piece
Product Brochure
| Head | 50 Meter |
| Usage/Application | Sawege water |
| Max Flow Rate | up to 2470 l/s |
| Color | blue |
| Phase Type | three |
| Discharge Flow | up to DN800 |
| Voltage | up to 750 Kw |
Main benefits
- Long-term reliability
- Excellent rag handling
- Sustainable in manufacturing and operations
- Clear water
- Wastewater
- Sewage containing solids and fibrous material
- Wet wells, submerged with automatic coupling system
- Horizontal and vertical dry well with optional integrated closed cooling system
Flowchem Dewatering Pumps
Minimum Order Quantity: 1 Piece
Product Brochure
| Discharge Range | 200 LPM |
| Motor Phase | Three Phase |
| Power | 2HP |
| Voltage | 415 v |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Applications :
1) For Dewatering Application for Society industry etc
FAS / FAC De-watering pump
Product Brochure
| Discharge Range | 1000 LPM |
| Head | 50 m |
| Power | 1HP |
| Country of Origin | Made in India |
| Material | MS |
| Surface | Polished |
TWI 5 Multistage Submersible pumpset (SS 304)
Product Brochure
| Power | 1.5 HP |
| Discharge Range | 200 LPM |
| Motor Phase | Single Phase |
| Maximum Discharge Flow | 500 LPM |
Kirloskar Domestic Monobloc Pump Type - MINI
Product Brochure
| Power | 1 HP |
| Brand | Kirloskar |
| Maximum Discharge Flow | 5000 LPM |
| Power Source | Electric |
| Maximum Head | 50 m |
| Country of Origin | Made in India |
l High Suction Lift l High Quality Aluminium Motor Body l Easy Maintainable Designs l Shielded Ball Bearing
Application
l Gardens/Fountains l Feed Water to RO l Domestic Water Supply l Construction Site l Car Washing l Lawn Sprinklers
Kirloskar Openwell Submersible Pump type JOS
Product Brochure
| Power | 10 HP |
| Type | Openwell Submersible Pump |
| Motor Phase | Three Phase |
| Warranty | 12 months |
| Voltage | 200 to 440 volts |
| Head-Metre | Up to 64 meter |
| I Deal In | New Only |
Wide Voltage Design l Designed to Prevent Overloading l High Efficiency & Energy Saving Design l Dynamically Balanced Rotating Parts
Applications
Irrigation (in horticulture & agriculture) l Sprinkler and Drip Irrigation l Water supplies for High-rise Buildings l Rural Water supply
Kirloskar 3" Borewell Submersible Water Filled Pumpset Type - KS3
Product Brochure
| Power | 0.5 HP |
| Type | Borewell Waterfilled Submersible Pump |
| Discharge Range | 60 LPM |
| Motor Phase | Three Phase |
| Voltage | 160 to 240 volts |
| Head-Metre | Up to 131 meter |
| Country of Origin | Made in India |
Longer and Trouble Free Life l Advanced Water Cooled Motors Designs l Wide Voltage Motor Designs with 100% Copper Rotor l Easy Maintainable Designs
Application
l Rural Water Supply l Gardening and Small Farm Irrigation l Construction Site l Water supplies for High-rise buildings
Kirloskar Self-priming Pump Type - SP
Product Brochure
| Power | 10 HP |
| Phase | Three Phase |
| Max Flow Rate(LPM) | 100 |
| Voltage | :415+-10% (For motor coupled only) |
| Head Size | Up to 44 ,eters |
| Current | 0.75 - 18.7 kW 0.37 - 3.7 kW, (1 - 25 HP) |
| Flow Range | Up to 80 lps |
| Country of Origin | Made in India |
Self-priming l Non-clog Impeller l Flatter Efficiency Curve l Designed to prevent Overloading
Application
l Handling chemicals, effluents, sewage, ash-water l De-watering foundation, trenches and pits l Flood-water handling l Pumping water from docks, ports, vessels
Kirloskar Air cooled Thermic Fluid Pump Type - AT
Product Brochure
| Power | 10 HP |
| Motor Phase | Three Phase |
| Capacity(m3/hr) | 300 |
| Material | Cast Iron |
| Brand | Kirloskar |
| Temperature | up to +350oC |
| Discharge | 32 mm to 80 mm |
The pump is integral footmounted for a giventemperature rangel More reliable for thermalisolation of volute casingl Maintenance-free standardmechanical seall Pump with grafoil packingat stuffing box cavity andsintered bearing
Applications
Thermic fluidsl Synthetic oilsl Hot oil
PD 300 De-watering (Polypropylene) pump
Product Brochure
| Discharge Range | 150 LPM |
| Number Of Stages | Single stage Pump |
| Motor Phase | Single Phase |
| Maximum Discharge Flow | 100 LPM |
| Power | 1HP |
Hot Water Circulator
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Horsepower(HP) | 1 HP |
| Max Flow Rate | 500m3/hr |
| Head | 1.1m |
| Material | MS ,CI |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: ready stock
Kirloskar End Suction Process Pump Type - KPD/KPDS
Product Brochure
| Flow Rate | 100 m3/hr |
| Model Name/Number | FLP Series |
| Head | 100 Mtr |
| Size | 1 inch |
| Usage/Application | Cooling Tower Water Circulation |
| Capacity | y up to 3 2400 m /hr (10567 USgpm) |
Conforming to DIN 24256 & ISO 2858 l Back pull-out design l Generally conforming to API 610 l Gland packed/Mechanical seal l 50HZ / 60HZ availability l Also available for vertical execution
Application
Air-conditioning l Condensate extraction l Distilleries l Edible oil, sugar, textile and process industries l Water treatment plants
Kirloskar End Suction Centrifugal Process Pump Type - GK(P)
Product Brochure
| Model Name/Number | FLP Series |
| Size | 2 inch |
| Usage/Application | Cooling Tower Water Circulation |
| Pump Sizes | Delivery size Up to 150 mm |
| Temperature Operating | 180oC |
| Capacity | up to 500 m /h |
| Brand | Kirloskar |
| Country of Origin | Made in India |
| Flow Rate | 100 m3/hr |
| Head | 150 Mtr |
Back pull-out designl Top centerline dischargewith foot-mounted as well ascenterline volute casingl Availability of coolingjackets to cool stuffing boxfor liquids havingtemperature more than105°C
Application
Acids/alkaliesl Hydrocarbons, oilsl Various process chemicalsl Food processing units
View More