- Home
- ยป
- Our Products
- »
- Ro Plant
Ro Plant
Industrial Reverse Osmosis Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 500 LPH |
| Media | Activated Carbon + sand |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Voltage | 240V |
| Installation Type | Prefabricated |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
1000 Lph Ro Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 1000 LPH |
| Automation Grade | Automatic |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
Water Filter Cartridge
Minimum Order Quantity: 10 Piece
Product Brochure
| Size | 10 Inch |
| Filter Material | Polypropylene |
| Type | Wound |
| Max Operating Temperature | 110 degrees |
| Country of Origin | Made in India |
Effluent Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(KLD) | 100 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| warranty | 1 year |
We analyze the effluent samples for different effluent parameters as per nature and compositions, carry out the treatability studies by using different methods checking techno-commercial Feasibility and then designed treatment schemes, processes accordingly to suit the purpose and need.
Our ETP systems are very compact, tailor made designs, portable required very less foot-print to accommodate, energy efficient. The up-gradation, modification in the existing ETP system is possible to achieve desired limiting standard laid down by the Pollution Control Board (PCB).